Basic Info.
Model NO.
OCBS-D8000
Installation
Handheld
Application
Industrial
CPU Type
Core Duo
CPU Card Size
Half-size Card
Power Supply Type
AT
Case Type
4U
Hard Disk Rack Type
Partition
System Expansion Slot
14 Slot
Accessories
CPU Card
Size
152mm(L)×77mm(H)×29mm(W)
Weight
<500g
Expand Port
SIM Card, Psam Card, Micro SD (TF) Card
Communication Interface
USB2.0 Device, RS-232(Optional)
Input Mode
Standard Stylus, Handwriting, Touching Input or Ke
Battery Capacity
Rechargeable Li-Polymer Battery 3.7V 4000mAh Optio
Key
29PCS Soft Silicon Key
CPU
Dual-Core Arm Cortex-A9 Dual-Core 1.5g
RAM
1g RAM
Bluetooth
Support Bluetooth 2.0+EDR, Transmission Distance I
Transport Package
1PCS Inner Packing Is 24cm*20.5cm*8cm
Specification
CE
Trademark
OCOM
Origin
Guangdong, China
HS Code
8517691090
Production Capacity
5000
Product Description
Portable data collector with bluetooth handheld terminal
(OCBS-D8000)
This industrial pda support android5.1 Operation System,and aslo have WCDMA,CDMA2000 Option the CPU is Dual-Core ARM Cortex-A9 Dual-core 1.5G,it has SIM card, PSAM card, Micro SD (TF) Card Expand Port.The Color 4.0 inch QVGA imitative glass durable touch screen.
And it is the hot selling portable data collector industrial pda in China.
FEATURE:
(OCBS-D8000)
This industrial pda support android5.1 Operation System,and aslo have WCDMA,CDMA2000 Option the CPU is Dual-Core ARM Cortex-A9 Dual-core 1.5G,it has SIM card, PSAM card, Micro SD (TF) Card Expand Port.The Color 4.0 inch QVGA imitative glass durable touch screen.
And it is the hot selling portable data collector industrial pda in China.
FEATURE:
- Android5.1 Operation System;
- 2G RAM,16G ROM,TF card can up to32 GB ;
- ARM Cortex-A53 64bit Quad-Core 1.3GHZ;
- Support 4G LTE and 3G WCDMA;
- GPS,A-GPS satellite positioning;
- Hd 8 million pixels, with LED, automatic focusing;
- SIM card, PSAM card, Micro SD (TF) Card Expand Port;
- Rechargeable Li-polymer Battery 3.7V 4000mAh Option;
- Color 4.0 inch QVGA imitative glass durable touch screen;
- Sealed Environment: IP65;
- 6 sides can bear impact from 1.5m drop to cement floor.
Physical Parameter | |
Size | 152mm(L)×77mm(H)×29mm(W) |
Weight | <500g |
Display Screen | Color 4.0 inch QVGA imitative glass durable touch screen TFT-LCD, 650000 colors, 480*800 (QVGA size) The brightness of LED Backlight is adjustable |
Expand Port | SIM card, , Micro SD (TF) Card |
Communication Interface | USB2.0 Device, |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4000mAh Optional |
Performance Parameter | |
CPU | ARM Cortex-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage Micro SD/TF port (Max up to 32G) |
Data Communication | |
WI-FI | Support IEEE802.11b/g/n protocol, it need effective wireless LAN signal cover |
FDD-LTE | Uplink: 1920MHZ-1980MHZ; Downlink: 2110MHZ-2170MHZ Uplink: 1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ Uplink: 2496MHZ-2690MHZ; Downlink: 2496MHZ-2690MHZ |
WCDMA /GSM | WCDMA: Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ GSM: 850MHZ, Uplink:824MHZ-849MHZ; Downlink: 869MHZ-894MHZ 900MHZ, Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ 1800MHZ,Uplink:1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ 1900MHZ ,Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ |
Bluetooth | Support Bluetooth 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Operating Environment | |
Operating Temperature | -20C to 50C |
Storage Temperature | -25C to 70C |
Environment Humidity | 5%RH--95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP65 |
Development Environment | |
Operating System | Android5.1 |
SDK | exclusive use software development kit |
Supported Language | JAVA |
Development Tool | Eclipse |
A one-dimensional bar code collect | |
One dimensional laser scanner | Mingde966 Standard ,Symbol 955, HoneywellN4313(for optional) |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
Two-dimensional bar code acquisition | |
CMOS Scanner | Newland 3096 Standard ,HONEYWELL N3680 for optional |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
Focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
RFID | |
LF | 125K;ISO11784/ISO11785 protocol |
HF | 13.56MHz;ISO14443A/B protocol |
Camera | Hd 8 million pixels, with LED, automatic focusing |
GPS | Support A-GPS |