Basic Info.
Model NO.
pvc resin
Color
White
Transport Package
25kgs/PP Bag or Craft Paper Bag, 17mt/20′fcl
Specification
GB/T 5761-2006
Trademark
ZHONGLIAN
Origin
China
Product Description
factory direct plastic raw material polyvinyl chloride resin white powder sg5 k68 k67 k66 pvc resin
About Product
Polyvinyl Chloride or PVC resin SG3, SG5, SG7 and SG8 are homopolymers made by suspension polymerization.PVC resin is white powder form thermoplastic resin and has great versatility for making plastic products.
Product Specific Parameters
TYPE | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 | ||
Number of impurity particle max | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
Volatiles content % max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Appearing density g/ml min | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Residual after sieve 0.25mm mesh max | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0.063mm min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Number of grain/400cm2 max | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency value of 100g resin | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 |
Whiteness % min | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 |
Residual chlorethylenecontent mg/kg max | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethvlidene chloride ma/ka max | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product Details
Applications
It Is Widely Used In The Production Of Water Pipe, Chemical Pipe, Plastic Windows And Doors, Packing Film, Plastic Carpet, Plastic Ceiling, Sanitary Fitting, Leatheroid, Plastic Wallpaper Etc.
1. Pvc Soft Products.
It Can Be Made Of Hoses, Cables, Wires, Plastic Sandals, Shoes, Slippers, Toys, Auto Parts Etc.
2. Pvc Film.
The Transparent Film Can Be Used For Greenhouses, Plastic Greenhouses And Plastic Film Mulch. It Can Also Be Used For Packaging Bags, Raincoat, Table Cloth, Curtains, Inflatable Toys Etc.
3. Pvc Coated Products.
Can Be Used To Make Leather Luggage, Purses, Book Covers, Sofa And Car Seat,Etc. As Well As Floor Covering, Flooring Materials For Buildings.
4. Pvc Foam Products.
Can Be Used For Foam Slippers, Sandals, Insoles, And Anti-Vibration Cushioning Packaging Material, Rigid PVC Sheet And Profiles, It Is A New Building Material.