Basic Info.
Model NO.
Barcode Scanner
Size
152mm(L)×77mm(H)×29mm(W)
Display Screen
Color 4.0 Inch Qvga Imitative Glass Durable Touch
Expand Port
SIM Card,Psam Card, Micro SD (TF) Card
Communication Interface
USB2.0 Device, RS232(Option)
Input Mode
Standard Stylus, Handwriting, Touching Input or Ke
Battery Capacity
Rechargeable Li-Polymer Battery 3.7V 4000mAh(Optio
Voice Frequency
One Speaker, One Microphone, One Telephone Receive
Key
21PCS Soft Silicon Key
Sdk
for Free to Provide
Transport Package
Individual Poly Bag, Shrink Wrap, Export Carton
Specification
152mm(L)× 77mm(H)× 29mm(W)
Trademark
ANG. tech
Origin
Shenzhen of China
HS Code
8471900090
Production Capacity
2000000
Product Description
Android 5.1 Handheld pos terminal Barcode Scanner with LF/HF RFID reader
Physical Parameter | |
Size | 152mm(L)×77mm(H)×29mm(W) |
Weight | <500g |
Display Screen | Color 4.0 inch QVGA imitative glass durable touch screen TFT-LCD, 650000 colors, 480*800 (QVGA size) The brightness of LED Backlight is adjustable |
Expand Port | SIM card, , Micro SD (TF) Card |
Communication Interface | USB4.0 Device, |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4000mAh Optional |
Frequency | 8 1W speaker |
Key | 21pcs soft silicon key |
Performance Parameter | |
CPU | ARM Cortex-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage Micro SD/TF port (Max up to 32G) |
Data Communication | |
WI-FI | Support IEEE802.11b/g/n protocol, it need effective wireless LAN signal cover |
FDD-LTE | Uplink: 1920MHZ-1980MHZ; Downlink: 2110MHZ-2170MHZ Uplink: 1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ Uplink: 2496MHZ-2690MHZ; Downlink: 2496MHZ-2690MHZ |
WCDMA /GSM | WCDMA: Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ GSM: 850MHZ, Uplink:824MHZ-849MHZ; Downlink: 869MHZ-894MHZ 900MHZ, Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ 1800MHZ,Uplink:1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ 1900MHZ ,Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ |
Bluetooth | Support Bluetooth 4.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Operating Environment | |
Operating Temperature | -20C to 50C |
Storage Temperature | -25C to 70C |
Environment Humidity | 5%RH--95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP66 |
Development Environment | |
Operating System | Android7.0 |
SDK | exclusive use software development kit |
Supported Language | JAVA |
Development Tool | Eclipse |
A one-dimensional bar code collect | |
One dimensional laser scanner | Mingde966,HoneywellN4313, |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
Two-dimensional bar code acquisition | |
CMOS Scanner | HONEYWELL N3680 Honeywell N6603 Newland 3096 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
Focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
RFID | |
LF | 125K;ISO11784/ISO11785 protocol |
HF | 13.56MHz;ISO14443A/B protocol |
Camera | Hd 8 million pixels, with LED, automatic focusing |
GPS | Support A-GPS |
Product picture:
Shipping:
1. By door to door express, like DHL,UPS,TNT or Fedex(generally 3-5 days).
2. By Air(generally 5-7 working days), cheaper, but need pick up the goods by yourself at the airport.
3. By sea(generally 20-30 working days, the cheapest, nice option for big volume goods.
(We will suggest the best option after comparing the cost and shipping times, and we have forwarder or you can use your own agent.)
Payment:
1. 50-100% prepay, and full payment before shipping.
2. We will show you the product before balance payment or shippment.
If you're interested, just send me a inquire below !!! We will reply within 24 hours.Have a good day:)